TRAITS & TECHNOLOGY
HYBRIDS
Description | E-Z Refuge | Type of Insects Controlled | |
---|---|---|---|
![]() | The AgrisureGT trait provides tolerance to in-crop applications of glyphosate-based herbicides. This hybrid is an excellent option for refuge acres in a structured refuge operation. | – – | Herbicide Only |
![]() | Corn borer control with glyphosate and glufosinate tolerance. | – – | Above-ground insects |
![]() | Multiple modes of action against corn borer and suppression of ear-feeding insects. | Above-ground insects | |
![]() | Agrisure Viptera 3110 provides excellent control of above-ground insects where corn rootworm is not a key problem. | – – | Above-ground insects |
![]() | Agrisure Viptera 3220 E-Z Refuge features multiple modes of action for unsurpassed control of broad leidopteran pests and corn borer. | Above-ground insects | |
![]() | Season-long water optimization, two modes of action against corn borer and herbicide flexibility with an integrated refuge. | Above-ground insects | |
![]() | Multiple modes of action for unsurpassed control for broad lepidopteran pests and corn borer with the convenience of an integrated E-Z Refuge seed blend and season-long water optimization. | Above-ground insects | |
![]() | Consistent protection from corn borer and corn rootworm with herbicide flexibility. | – – | Above & Below-ground insects |
![]() | Comprehensive, season-long protection against above-ground insects – including corn rootworm. | – – | Above & Below-ground insects |
![]() | Agrisure Duracade 5122 E-Z Refuge helps protect your crop all season long against above and below-ground insects, including corn rootworm and corn borer. | Above & Below-ground insects | |
![]() | Agrisure Duracade 5222 E-Z Refuge offers premium above and below-ground control of 16 damaging insects, including corn rootworm. | Above & Below-ground insects |
SOYBEANS
Description | |
---|---|
![]() | Enlist E3 soybeans provide elite, high yielding soybean genetics and industry leading multi-mode of action herbicide tolerance. A multi-mode of action program approach is recommended to minimize the potential for the development of resistant weeds. This includes the use of residuals and complementary effective modes of action for pre-emergent and in-crop weed control. |
![]() | Roundup Ready 2 Xtend soybeans combine the proven yield potential of the Roundup Reday 2 Yield soybean trait, along with tolerance to both dicamba and glyphosate. Roundup Ready 2 Yield, which is a key component of Roundup Ready 2 Xtend soybeans, has been shown to produce more beans per pod and more bushels per acre vs. original Roundup Ready soybeans. |
![]() | Roundup Ready 2 Yield soybeans have built-in potential with farmers seeing more 3, 4, and 5 bean pods than original Roundup Ready soybeans. Roundup Ready 2 Yield offers the same great weed protection that farmers have come to expect from original Roundup Ready soybeans but with more yield potential. |